SPPU IT Syllabus
Internet of Things (BE 2015 Pattern)
Unit-wise PPTs:-
Unit No. | Unit Name | PPT |
---|---|---|
1 | INTRODUCTION TO INTERNET OF THINGS | Download |
2 | IoT NETWORK ARCHITECTURE AND DESIGN | Download |
3 | SMART OBJECTS: THE “THINGS” IN IoT | Download |
4 | ADDRESSING TECHNIQUES FOR THE IoT | Download |
5 | IoT PLATFORMS | Download |
6 | IoT PHYSICAL SERVERS AND CLOUD OFFEREINGS | Download |
Internet of Things Laboratory (BE IT 2015 Pattern)
Laboratory Manuals:-
Assignment No. | Assignment Title | Download |
---|---|---|
1 | Study of Raspberry-Pi, Beagle board, Arduino. | Download |
2 | Study of different operating systems for Raspberry-Pi/Beagle board/Arduino. Understanding the process of OS installation on Raspberry-Pi/Beagle board/Arduino. | Download |
3 | Open source prototype platform- Raspberry-Pi/Beagle board/Arduino -Simple program digital read/write using LED and Switch -Analog read/write using sensor and actuators. | Download |
4 | Upload data from environmental sensor to cloud server (You can use any public cloud IBM Watson IoT cloud or Google or AWS etc.). | Download |
5 | Introduction to MQTT/ CoAP and sending sensor data to cloud using Raspberry-Pi/Beagle board/Arduino. | Download |
6 | Design a web interface to control connected LEDs remotely using Raspberry-Pi/Beagle board/Arduino. | Download |
7 | Install, configure XMPP server and deployed an application on Raspberry Pi/Beagle board/Arduino. Write client applications to get services from the server application. | Download |
8 | Install, configure APACHE server and deployed an application on Raspberry Pi/Beagle board/Arduino. Write client applications to get services from the server application. | Download |
STQA (BE 2015 Pattern)
Unit-wise PPTs:-
Unit No. | Unit Name | PPT |
---|---|---|
1 | SOFTWARE TESTING BASICS | Download |
2 | TESTING TECHNIQUES AND LEVELS OF TESTING | Download |
3 | SOFTWARE TEST AUTOMATION AND QUALITY METRICS | Download |
4 | FUNDAMENTALS OF SOFTWARE QUALITY ASSURANCE | Download |
5 | QUALITY ASSURANCE MODELS | Download |
6 | SOFTWARE QUALITY ASSURANCE TRENDS | Download |
Assignment 1 - Download
Assignment 2 - Download
September 2018 Defaulter Questions - Download
Question Bank for In-sem Exam - Download
Human Computer Interaction (HCI) (TE IT 2015 Pattern)
Unit-wise PPTs:-
Unit No. | Unit Name | PPT |
---|---|---|
1 | INTRODUCTION | Download |
2 | UNDERSTANDING THE HUMAN | Download |
3 | UNDERSTANDING THE INTERACTION | Download |
4 | HCI - DESIGN PROCESS | Download |
5 | HCI - DESIGN RULES , GUIDELINES AND EVALUATION TECHNIQUES | Download |
6 | HCI MODELS AND THEORIES | Download |
Question Bank for In-sem Exam - Download
Assignment 1 - Download
Assignment 2 - Download
Question Bank for End-sem Exam - Download
Insem 2017 Solution - Download
Software Laboratory - III (TE IT 2015 Pattern)
Laboratory Manuals:-
Assignment No. | Assignment Title | Download |
---|---|---|
1 | Using HTML5 layout tags develop informative page with sections which include various images, links to other pages for navigation, make use of all possible formatting (for example font, color etc.). | Download |
2 | Apply CSS properties Border, margins, Padding, Navigation, dropdown list to page created in first assignment. | Download |
3 | Create form in HTML with all form elements apply form validations (e.g. Email, mobile, Pin code, Password). | Download |
4 | Validate URL, Email, Required using functions empty, preg_match, filter_var in PHP. | Download |
5 | Understand servlet life cycle, create login page and apply proper validations with appropriate messages using doGet()/ doPost() methods. | Download |
6 | Develop website using any CMS tool which falls into one of the categories blog, social networking, News updates, Wikipedia, E-commerce store. Website must include home page, and at least 3 forms (with Validation), use at list HTML5, PHP, CSS/Bootstrap, JavaScript web technologies. No database support is needed. Deploy website on live webserver and access through URL. | Download |
Practical Dates:-
Assignment No. | T1 | T2 | T3 | T4 |
---|---|---|---|---|
1 | 22/06/2018 | 23/06/2018 | 19/06/2018 | 20/06/2018 |
2 | 06/07/2018 | 07/07/2018 | 03/07/2018 | 04/07/2018 |
3 | 20/07/2018 | 21/07/2018 | 17/07/2018 | 18/07/2018 |
4 | 17/08/2018 | 28/07/2018 | 31/07/2018 | 01/08/2018 |
5 | 24/08/2018 | 25/08/2018 | 21/08/2018 | 29/08/2018 |
6 | 28/09/2018 | 22/09/2018 | 18/09/2018 | 19/09/2018 |
22 Comments
Ajit kailas maid
February 16, 2016 at 6:37 pmDear sir pls send me iot ebook
ajitmaid@gmail.com
Parag Achaliya
February 19, 2016 at 7:04 amYou can download it from this website only.
ashvini more
July 29, 2017 at 5:46 pmSir…this web page very nice
ashvini more
July 29, 2017 at 5:47 pmSir…this web page very nice&backgroun d color is awesome
Neha Vyavahare
March 23, 2016 at 10:58 pmSir, blog is really very nice , full of information and attractive. But I would like to tell u that plz change the colour of GUI ani plz put fresh colour.. it will look more better.
Shubhangi
May 10, 2016 at 12:00 pmGreat achievements sir.Bravo..
Akash Borse
June 30, 2016 at 3:04 pmSuper Designing of this blog Sir…Super Graphics..All is fresh combination…
Puja Devhadrao(Patil)
September 1, 2016 at 6:39 pmNice Creation… 🙂
JAYESH BAGUL
March 4, 2017 at 10:22 amThank you sir for providing Such unique material.. for IOT
Akshay Gujrathi
July 30, 2017 at 9:58 pmawesome design sir…stylish website
Akash B
August 1, 2017 at 7:39 amSomething innovative…..to me….too good….liked it soooo much…..
Akshay Chavan
August 1, 2017 at 10:03 pmGreat WebDesigning Sir..
pravin singh
August 2, 2017 at 11:26 amawesome designing sir …it is very attractive ..
Metkar shruti
August 3, 2017 at 10:26 amAwesome web designing sir
Kanchan pongalli
August 5, 2017 at 12:44 pmPls sir question bhi send karo na…taki hamari practice ho jaye..
Shraddha Khairnar
October 9, 2017 at 10:28 pmA creativity is appearing from everywhere .its really best for all of us .thanku sir
Ankita
April 27, 2018 at 10:14 pmSir please can u please our college and give some expert lecture on any interested topic related to IT field
Ankita
April 27, 2018 at 10:15 pmSir please can u visit our college and give some expert session on any latest technology related to IT field
Parag Achaliya
May 19, 2018 at 10:42 amYes I can conduct. Please tell me your college name & ask any of your teacher to contact me to complete some formalities.
harshadupadhyay(RJ)
May 19, 2018 at 7:35 pmFirst time I visited your blog ..nice blog sir it’s attractive and great design
thank you
Priya
May 20, 2018 at 1:01 pmVery Nice Parag…keep going
Abhay Neminath Adapanawar
September 29, 2018 at 9:09 amplease upload PPTs of STQA unit 4 to 6